Senin, 09 September 2013

List Harga SE


List Harga Social Empires


CASH HARGA UMUM HARGA PARTNER
300 Cash 5.000 Pulsa 2.500 Pulsa
600 Cash 10.000 Pulsa 5.000 Pulsa
2.100 Cash 25.000 Pulsa 15.000 Pulsa
4.200 Cash 50.000 Pulsa 25.000 Pulsa
6.000 Cash 75.000 Pulsa 35.000 Pulsa
12.000 Cash 100.000 Pulsa 45.000 Pulsa


GOLD HARGA UMUM HARGA PARTNER
500M Gold 5.000 Pulsa 2.500 Pulsa
1B Gold 10.000 Pulsa 5.000 Pulsa
2B Gold 20.000 Pulsa 10.000 Pulsa
5B Gold 30.000 Pulsa 15.000 Pulsa
10B Gold 50.000 Pulsa 25.000 Pulsa
20B Gold 50.000 Pulsa 25.000 Pulsa


FOOD HARGA UMUM HARGA PARTNER
500M Food 5.000 Pulsa 2.500 Pulsa
1B Food 10.000 Pulsa 5.000 Pulsa
2B Food 20.000 Pulsa 10.000 Pulsa
5B Food 30.000 Pulsa 15.000 Pulsa
10B Food 50.000 Pulsa 25.000 Pulsa
20B Food 50.000 Pulsa 25.000 Pulsa


WOOD HARGA UMUM HARGA PARTNER
500M Wood 5.000 Pulsa 2.500 Pulsa
1B Wood 10.000 Pulsa 5.000 Pulsa
2B Wood 20.000 Pulsa 10.000 Pulsa
5B Wood 30.000 Pulsa 15.000 Pulsa
10B Wood 50.000 Pulsa 25.000 Pulsa
20B Wood 50.000 Pulsa 25.000 Pulsa


STONE HARGA UMUM HARGA PARTNER
500M Stone 5.000 Pulsa 2.500 Pulsa
1B Stone 10.000 Pulsa 5.000 Pulsa
2B Stone 20.000 Pulsa 10.000 Pulsa
5B Stone 30.000 Pulsa 15.000 Pulsa
10B Stone 50.000 Pulsa 25.000 Pulsa
20B Stone 50.000 Pulsa 25.000 Pulsa


XP HARGA UMUM HARGA PARTNER
500M XP 5.000 Pulsa 2.500 Pulsa
1B XP 10.000 Pulsa 5.000 Pulsa
2B XP 20.000 Pulsa 10.000 Pulsa
5B XP 30.000 Pulsa 15.000 Pulsa
10B XP 50.000 Pulsa 25.000 Pulsa
20B XP 50.000 Pulsa 25.000 Pulsa